- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 14 << Fri, Jul. 8 |
Friday, July 15, 2005 estimates | Sat, Jul. 16 > Fri, Jul. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chocolate Factory | 20.822 | - | NEW | 3770 | 5,523 | 20.822 |
2 | Wedding Crashers | 10.805 | - | NEW | 2925 | 3,694 | 10.805 |
3 | Fantastic Four | 6.488 | 41% | -69% | 3619 | 1,793 | 82.767 |
4 | War of the Worlds | 4.355 | 52% | -53% | 3724 | 1,169 | 181.546 |
5 | Batman Begins | 1.645 | 30% | -46% | 2810 | 585 | 178.751 |
6 | Mr. and Mrs. Smith | 1.520 | 40% | -39% | 2370 | 641 | 164.562 |
7 | Dark Water | 1.485 | 54% | -63% | 2657 | 559 | 15.855 |
8 | Herbie: Fully Loaded | 1.092 | 3% | -50% | 2481 | 440 | 53.439 |
9 | Bewitched | 0.801 | -8% | -57% | 2290 | 350 | 55.271 |
10 | Madagascar | 0.633 | -3% | -55% | 1779 | 356 | 182.408 |
Top 10 Grossed: $49.646 million In 2008, 0 Fridays grossed more, 3 grossed less
May, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |