- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 28 << Fri, Oct. 22 |
Friday, October 29, 2004 estimates | Sat, Oct. 30 > Fri, Nov. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Grudge | 7.695 | 218% | -50% | 3348 | 2,298 | 56.562 |
2 | Saw | 6.859 | - | NEW | 2315 | 2,963 | 6.859 |
3 | Ray | 6.776 | - | NEW | 2006 | 3,378 | 6.776 |
4 | Shark Tale | 2.178 | 230% | -40% | 3381 | 644 | 141.515 |
5 | Shall We Dance? | 1.986 | 141% | -26% | 2476 | 802 | 29.640 |
6 | Friday Night Lights | 1.454 | 216% | -43% | 3001 | 485 | 50.313 |
7 | Team America | 1.088 | 116% | -51% | 2335 | 466 | 25.175 |
8 | Ladder 49 | 1.059 | 174% | -37% | 2382 | 445 | 63.921 |
9 | Surviving Christmas | 0.746 | 168% | -48% | 2755 | 271 | 6.282 |
10 | Taxi (2004) | 0.678 | 200% | -42% | 1884 | 360 | 31.364 |
Top 10 Grossed: $30.519 million In 2008, 22 Fridays grossed more, 13 grossed less
August, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |