- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 16 |
Sunday, October 17, 2004 | Mon, Oct. 18 > Oct. 24 - 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Shark Tale | 6.480 | -35% | - | 3948 | 1,641 | 118.726 |
2 | Shall We Dance? | 3.094 | -39% | - | 1772 | 1,746 | 11.784 |
3 | Team America | 3.040 | -36% | - | 2539 | 1,197 | 12.121 |
4 | Friday Night Lights | 2.626 | -53% | - | 2764 | 950 | 37.812 |
5 | Taxi (2004) | 2.051 | -42% | - | 3001 | 683 | 23.983 |
6 | Ladder 49 | 2.045 | -46% | - | 3255 | 628 | 53.937 |
7 | The Forgotten | 1.421 | -49% | - | 2768 | 513 | 57.075 |
8 | Raise Your Voice | 0.734 | -38% | - | 2521 | 291 | 7.955 |
9 | Motorcycle Diaries | 0.492 | -36% | - | 250 | 1,968 | 5.764 |
10 | Sky Captain | 0.328 | -42% | - | 1208 | 272 | 35.899 |
11 | Shaun of the Dead | 0.305 | - | - | 672 | 454 | 11.238 |
12 | I Heart Huckabees | 0.261 | - | - | 65 | 4,015 | 2.620 |
13 | Napoleon Dynamite | 0.210 | - | - | 619 | 339 | 40.833 |
14 | Resident Evil II | 0.188 | - | - | 787 | 239 | 50.757 |
15 | Woman Thou Art... | 0.183 | - | - | 434 | 422 | 4.832 |
16 | Cellular | 0.131 | - | - | 741 | 177 | 30.651 |
17 | Garden State | 0.113 | - | - | 301 | 375 | 25.264 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
18 | Hero | 98,000 | - | - | 395 | 248 | 53.047 |
19 | Wimbledon | 85,000 | - | - | 419 | 203 | 16.338 |
20 | What the #$*! | 85,000 | - | - | 88 | 966 | 3.494 |
Top 10 Grossed: $22.311 million In 2008, 34 Sundays grossed more, 12 grossed less
August, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |