- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 4 << Fri, Oct. 29 |
Friday, November 5, 2004 estimates | Sat, Nov. 6 > Fri, Nov. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Incredibles | 20.948 | - | NEW | 3933 | 5,326 | 20.948 |
2 | The Grudge | 4.263 | 270% | -45% | 3336 | 1,278 | 80.343 |
3 | Ray | 3.973 | 193% | -41% | 2463 | 1,613 | 29.970 |
4 | Saw | 3.663 | 173% | -47% | 2467 | 1,485 | 27.965 |
5 | Alfie | 2.260 | - | NEW | 2215 | 1,020 | 2.260 |
6 | Shall We Dance? | 1.744 | 166% | -12% | 2542 | 686 | 38.277 |
7 | Shark Tale | 1.166 | 114% | -46% | 2817 | 414 | 150.622 |
8 | Friday Night Lights | 0.982 | 198% | -32% | 2160 | 455 | 55.164 |
9 | Ladder 49 | 0.852 | 187% | -20% | 1670 | 510 | 68.159 |
10 | Team America | 0.589 | 82% | -46% | 1702 | 346 | 29.192 |
Top 10 Grossed: $40.440 million In 2008, 13 Fridays grossed more, 22 grossed less
September, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |