- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 26 << Wed, Oct. 20 |
Wednesday, October 27, 2004 | Thu, Oct. 28 > Wed, Nov. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Grudge | 2.123 | -13% | - | 3245 | 654 | 46.448 |
2 | Shall We Dance? | 0.815 | -10% | -16% | 2419 | 337 | 26.882 |
3 | Shark Tale | 0.539 | -1% | -40% | 3656 | 147 | 138.697 |
4 | Team America | 0.449 | -14% | -39% | 2620 | 171 | 23.659 |
5 | Friday Night Lights | 0.371 | 0% | -31% | 2966 | 125 | 48.399 |
6 | Ladder 49 | 0.359 | -9% | -31% | 2802 | 128 | 62.476 |
7 | Surviving Christmas | 0.265 | -7% | - | 2750 | 96 | 5.267 |
8 | I Heart Huckabees | 0.210 | -11% | 213% | 785 | 268 | 6.502 |
9 | Taxi (2004) | 0.205 | -3% | -48% | 2357 | 87 | 30.369 |
10 | The Forgotten | 0.202 | -7% | -43% | 2253 | 90 | 62.618 |
11 | Motorcycle Diaries | 0.126 | - | -18% | 250 | 504 | 8.256 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | What the #$*! | 59,000 | - | 18% | 146 | 404 | 4.200 |
13 | Raise Your Voice | 53,000 | - | -51% | 1508 | 35 | 9.688 |
14 | Shaun of the Dead | 52,000 | - | -41% | 571 | 91 | 12.392 |
15 | Woman Thou Art... | 48,000 | - | 20% | 521 | 92 | 5.971 |
16 | Napoleon Dynamite | 44,000 | - | -31% | 470 | 94 | 41.863 |
17 | Sky Captain | 40,000 | - | -51% | 872 | 46 | 36.942 |
18 | Vera Drake | 27,000 | - | - | 46 | 587 | 0.343 |
19 | Garden State | 26,000 | - | -30% | 216 | 120 | 25.808 |
20 | Being Julia | 24,000 | - | - | 36 | 667 | 1.091 |
Top 10 Grossed: $5.538 million In 2008, 37 Wednesdays grossed more, 14 grossed less
August, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |