- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Sep. 2 |
September 3 - 6, 2004 estimates | Sat, Sep. 4 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hero | 11.534 | 11 | - | 2092 | 5,513 | 35.257 |
2 | Without a Paddle | 9.400 | 18 | - | 2756 | 3,411 | 40.240 |
3 | Anacondas | 8.000 | 11 | - | 2905 | 2,754 | 23.852 |
4 | Paparazzi | 7.850 | 4 | NEW | 2115 | 3,712 | 7.850 |
5 | The Princess Diaries 2 | 7.315 | 27 | - | 3139 | 2,330 | 85.278 |
6 | Wicker Park | 6.750 | 4 | NEW | 2598 | 2,598 | 6.750 |
7 | Collateral | 6.512 | 32 | - | 2348 | 2,773 | 88.928 |
8 | Vanity Fair | 6.118 | 6 | - | 1051 | 5,821 | 7.256 |
9 | The Cookout | 6.100 | 4 | NEW | 1303 | 4,682 | 6.100 |
10 | The Bourne Supremacy | 5.369 | 46 | - | 1718 | 3,125 | 164.824 |
11 | Exorcist: Beginning | 4.615 | 18 | - | 2452 | 1,882 | 38.150 |
12 | Garden State | 3.900 | 41 | - | 813 | 4,797 | 16.022 |
Top 10 Grossed: $74.948 million In 2008, 5 weekends grossed more, 0 grossed less
July, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |