- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 20 << Sat, Aug. 14 |
Saturday, August 21, 2004 estimates | Sun, Aug. 22 > Sat, Aug. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Exorcist: Beginning | 6.258 | -11% | - | 2803 | 2,232 | 13.658 |
2 | The Princess Diaries 2 | 5.674 | 39% | -33% | 3490 | 1,626 | 58.054 |
3 | Without a Paddle | 5.463 | 15% | - | 2730 | 2,001 | 10.310 |
4 | Alien Vs. Predator | 4.983 | 27% | -60% | 3401 | 1,465 | 59.285 |
5 | Collateral | 4.464 | 53% | -32% | 3029 | 1,474 | 67.207 |
6 | Open Water | 4.454 | 15% | - | 2709 | 1,644 | 11.487 |
7 | The Bourne Supremacy | 2.875 | 50% | -19% | 2525 | 1,138 | 148.686 |
8 | Manchurian Candidate | 1.790 | 56% | -30% | 1920 | 932 | 53.530 |
9 | The Village | 1.577 | 37% | -46% | 2249 | 701 | 105.949 |
10 | Yu-Gi-Oh | 1.393 | - | -54% | 2411 | 578 | 14.424 |
Top 10 Grossed: $38.929 million In 2008, 23 Saturdays grossed more, 12 grossed less
June, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |