- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 28 << Sep. 22 - 24 |
September 29 - October 1, 2017 | Sat, Sep. 30 > Oct. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Golden Circle | 16.936 | 10 | -57% | 4038 | 4,194 | 66.637 |
2 | It | 16.902 | 24 | -43% | 3917 | 4,315 | 290.775 |
3 | American Made | 16.776 | 3 | NEW | 3024 | 5,548 | 16.776 |
4 | LEGO Ninjago | 11.644 | 10 | -43% | 4047 | 2,877 | 35.200 |
5 | Flatliners (2017) | 6.574 | 3 | NEW | 2552 | 2,576 | 6.574 |
6 | Battle of the Sexes | 3.417 | 10 | 562% | 1213 | 2,817 | 4.091 |
7 | American Assassin | 3.316 | 17 | -47% | 3020 | 1,098 | 31.864 |
8 | Home Again | 1.727 | 24 | -47% | 2370 | 729 | 25.152 |
9 | Til Death... | 1.522 | 3 | NEW | 562 | 2,708 | 1.522 |
10 | mother! | 1.449 | 17 | -56% | 1840 | 788 | 16.310 |
11 | Victoria and Abdul | 1.092 | 10 | 587% | 77 | 14,182 | 1.313 |
12 | Question of Faith | 1.026 | 3 | NEW | 661 | 1,552 | 1.026 |
13 | Stronger | 0.923 | 10 | -43% | 645 | 1,431 | 3.165 |
14 | Friend Request | 0.728 | 10 | -64% | 2081 | 350 | 3.411 |
15 | Hitman's Bodyguard | 0.679 | 45 | -58% | 1119 | 607 | 74.625 |
Top 10 Grossed: $80.263 million In 2008, 44 weekends grossed more, 7 grossed less
July, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |