- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 5 << Thu, Jun. 29 |
Thursday, July 6, 2017 | Fri, Jul. 7 > Thu, Jul. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Despicable Me 3 | 8.180 | 2% | - | 4529 | 1,806 | 115.191 |
2 | Baby Driver | 2.404 | -12% | -28% | 3226 | 745 | 44.133 |
3 | Wonder Woman | 1.976 | -5% | -26% | 3404 | 580 | 358.651 |
4 | Transformers V | 1.541 | -20% | -49% | 4132 | 373 | 112.617 |
5 | Cars 3 | 1.420 | 7% | -44% | 3576 | 397 | 128.097 |
6 | The House | 0.927 | -6% | - | 3134 | 296 | 13.816 |
7 | 47 Meters Down | 0.602 | -19% | -27% | 2250 | 268 | 35.694 |
8 | Pirates...Caribbean V | 0.338 | -13% | -45% | 1674 | 202 | 167.625 |
9 | The Beguiled | 0.317 | -2% | - | 674 | 470 | 5.349 |
10 | The Mummy (2017) | 0.289 | -24% | -44% | 1760 | 164 | 76.810 |
Top 10 Grossed: $17.994 million In 2008, 4 Thursdays grossed more, 43 grossed less
May, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |