- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 27 << Fri, Jul. 21 |
Friday, July 28, 2017 | Sat, Jul. 29 > Fri, Aug. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Emoji Movie | 10.025 | - | NEW | 4075 | 2,460 | 10.025 |
2 | Dunkirk | 7.898 | 52% | -60% | 3748 | 2,107 | 82.605 |
3 | Atomic Blonde | 7.108 | - | NEW | 3304 | 2,151 | 7.108 |
4 | Girls Trip | 6.223 | 96% | -47% | 2648 | 2,350 | 51.663 |
5 | Homecoming | 3.979 | 43% | -38% | 3625 | 1,098 | 268.886 |
6 | War...Apes | 3.000 | 49% | -50% | 3374 | 889 | 111.313 |
7 | Despicable Me 3 | 2.359 | 21% | -38% | 3030 | 779 | 225.059 |
8 | Valerian... | 1.854 | 40% | -71% | 3553 | 522 | 25.680 |
9 | Baby Driver | 1.189 | 47% | -32% | 1961 | 606 | 89.185 |
10 | Wonder Woman | 0.982 | 51% | -23% | 1651 | 595 | 392.885 |
Top 10 Grossed: $44.617 million In 2008, 17 Fridays grossed more, 30 grossed less
May, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |