- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 9 << Thu, Aug. 3 |
Thursday, August 10, 2017 | Fri, Aug. 11 > Thu, Aug. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Dunkirk | 1.801 | -8% | -46% | 4014 | 449 | 142.308 |
2 | The Emoji Movie | 1.434 | -12% | -48% | 4075 | 352 | 56.987 |
3 | The Dark Tower | 1.308 | -11% | - | 3451 | 379 | 26.431 |
4 | Girls Trip | 1.084 | -7% | -44% | 2582 | 420 | 90.674 |
5 | Homecoming | 1.064 | -5% | -40% | 3116 | 341 | 300.354 |
6 | Atomic Blonde | 0.812 | -12% | -46% | 3326 | 244 | 38.247 |
7 | Kidnap | 0.757 | -11% | - | 2378 | 318 | 14.169 |
8 | Despicable Me 3 | 0.639 | -19% | -50% | 2445 | 261 | 244.606 |
9 | War...Apes | 0.561 | -17% | -51% | 2704 | 207 | 133.629 |
10 | Detroit | 0.493 | -14% | - | 3007 | 164 | 10.412 |
Top 10 Grossed: $9.953 million In 2008, 21 Thursdays grossed more, 26 grossed less
June, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |