- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 15 << Sun, Jul. 9 |
Sunday, July 16, 2017 | Mon, Jul. 17 > Sun, Jul. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | War...Apes | 14.858 | -23% | - | 4022 | 3,694 | 56.263 |
2 | Homecoming | 12.990 | -26% | -56% | 4348 | 2,988 | 207.276 |
3 | Despicable Me 3 | 5.521 | -27% | -40% | 4155 | 1,329 | 188.400 |
4 | Baby Driver | 2.497 | -30% | -36% | 3043 | 821 | 73.116 |
5 | The Big Sick | 1.962 | -37% | 103% | 2597 | 755 | 16.000 |
6 | Wonder Woman | 1.956 | -30% | -30% | 2744 | 713 | 380.604 |
7 | Cars 3 | 0.947 | -22% | -35% | 2049 | 462 | 139.984 |
8 | Transformers V | 0.873 | -25% | -54% | 2323 | 376 | 124.952 |
9 | The House | 0.463 | -35% | -65% | 1633 | 284 | 23.067 |
10 | 47 Meters Down | 0.317 | -31% | -58% | 1032 | 307 | 41.137 |
Top 10 Grossed: $42.384 million In 2008, 15 Sundays grossed more, 33 grossed less
May, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |