- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 28 << Tue, Aug. 22 |
Tuesday, August 29, 2017 | Wed, Aug. 30 > Tue, Sep. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hitman's Bodyguard | 1.672 | 48% | -41% | 3377 | 495 | 42.631 |
2 | Annabelle: Creation | 1.127 | 30% | -47% | 3565 | 316 | 80.208 |
3 | Wind River | 0.819 | 56% | - | 2095 | 391 | 11.376 |
4 | Logan Lucky | 0.710 | 49% | -33% | 3031 | 234 | 16.097 |
5 | Dunkirk | 0.704 | 48% | -30% | 2774 | 254 | 173.658 |
6 | Leap! | 0.671 | 71% | - | 2575 | 261 | 5.793 |
7 | Homecoming | 0.496 | 53% | -29% | 2122 | 234 | 319.759 |
8 | The Nut Job 2 | 0.472 | 69% | -50% | 3090 | 153 | 23.302 |
9 | The Emoji Movie | 0.471 | 61% | -44% | 2374 | 198 | 77.354 |
10 | Girls Trip | 0.346 | - | -38% | 1777 | 195 | 108.761 |
Top 10 Grossed: $7.488 million In 2008, 45 Tuesdays grossed more, 2 grossed less
June, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |