- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 14 << Fri, Sep. 8 |
Friday, September 15, 2017 | Sat, Sep. 16 > Fri, Sep. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | It | 19.162 | 166% | -62% | 4148 | 4,620 | 177.873 |
2 | American Assassin | 5.784 | - | NEW | 3154 | 1,834 | 5.784 |
3 | mother! | 3.091 | - | NEW | 2368 | 1,305 | 3.091 |
4 | Home Again | 1.665 | 137% | -46% | 3036 | 548 | 13.466 |
5 | Hitman's Bodyguard | 1.019 | 142% | -26% | 3272 | 311 | 67.826 |
6 | Wind River | 0.769 | 109% | -20% | 2619 | 294 | 27.338 |
7 | Annabelle: Creation | 0.767 | 260% | -43% | 2117 | 362 | 98.067 |
8 | Homecoming | 0.496 | 228% | -3% | 1436 | 345 | 328.883 |
9 | Leap! | 0.467 | 173% | -14% | 2416 | 193 | 17.008 |
10 | Dunkirk | 0.388 | 118% | -29% | 1478 | 263 | 184.225 |
Top 10 Grossed: $33.608 million In 2008, 30 Fridays grossed more, 17 grossed less
July, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |