- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jul. 14 << Sat, Jul. 8 |
Saturday, July 15, 2017 | Sun, Jul. 16 > Sat, Jul. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | War...Apes | 19.293 | -13% | - | 4022 | 4,797 | 41.405 |
2 | Homecoming | 17.587 | 29% | -53% | 4348 | 4,045 | 194.286 |
3 | Despicable Me 3 | 7.561 | 20% | -42% | 4155 | 1,820 | 182.879 |
4 | Baby Driver | 3.571 | 35% | -31% | 3043 | 1,174 | 70.619 |
5 | The Big Sick | 3.112 | 25% | 109% | 2597 | 1,198 | 14.038 |
6 | Wonder Woman | 2.811 | 38% | -30% | 2744 | 1,024 | 378.647 |
7 | Cars 3 | 1.220 | 28% | -43% | 2049 | 595 | 139.038 |
8 | Transformers V | 1.170 | 46% | -56% | 2323 | 504 | 124.080 |
9 | The House | 0.707 | 26% | -63% | 1633 | 433 | 22.604 |
10 | 47 Meters Down | 0.462 | - | -58% | 1032 | 448 | 40.820 |
Top 10 Grossed: $57.494 million In 2008, 15 Saturdays grossed more, 32 grossed less
May, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |