- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 31 << Fri, Aug. 25 |
Friday, September 1, 2017 | Sat, Sep. 2 > Fri, Sep. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hitman's Bodyguard | 2.442 | 140% | -23% | 3370 | 725 | 47.136 |
2 | Annabelle: Creation | 1.843 | 154% | -27% | 3358 | 549 | 83.519 |
3 | Wind River | 1.502 | 186% | 4% | 2602 | 577 | 13.924 |
4 | Leap! | 1.071 | 214% | -34% | 2705 | 396 | 7.565 |
5 | Logan Lucky | 1.057 | 124% | -22% | 2975 | 355 | 18.087 |
6 | Dunkirk | 0.937 | 101% | -21% | 2752 | 340 | 175.566 |
7 | Homecoming | 0.813 | 150% | 0% | 2036 | 399 | 321.214 |
8 | Girls Trip | 0.584 | 131% | -26% | 1607 | 363 | 109.844 |
9 | The Emoji Movie | 0.493 | 97% | -21% | 2108 | 234 | 78.370 |
10 | Despicable Me 3 | 0.486 | - | - | 2132 | 228 | 256.021 |
Top 10 Grossed: $11.228 million In 2008, 46 Fridays grossed more, 1 grossed less
July, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |