- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 7 << Fri, Sep. 1 |
Friday, September 8, 2017 estimates | Sat, Sep. 9 > Fri, Sep. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | It | 51.000 | - | NEW | 4103 | 12,430 | 51.000 |
2 | Home Again | 3.079 | - | NEW | 2940 | 1,047 | 3.079 |
3 | Hitman's Bodyguard | 1.380 | 163% | -43% | 3322 | 415 | 61.427 |
4 | Annabelle: Creation | 1.200 | 292% | -35% | 3003 | 400 | 93.467 |
5 | Wind River | 0.960 | 148% | -36% | 2890 | 332 | 22.752 |
6 | Leap! | 0.550 | 285% | -49% | 2691 | 204 | 13.924 |
7 | Dunkirk | 0.540 | 108% | -42% | 2110 | 256 | 181.700 |
8 | Homecoming | 0.515 | 265% | -37% | 1657 | 311 | 326.203 |
9 | Logan Lucky | 0.510 | 115% | -52% | 2167 | 235 | 23.912 |
10 | Girls Trip | 0.245 | 113% | -58% | 1123 | 218 | 112.804 |
Top 10 Grossed: $59.979 million In 2008, 8 Fridays grossed more, 40 grossed less
July, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |