- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 18 << Sun, Jan. 12 |
Sunday, January 19, 2003 estimates | Mon, Jan. 20 > Sun, Jan. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Kangaroo Jack | 5.394 | -27% | - | 2818 | 1,914 | 16.464 |
2 | National Security | 3.835 | -37% | - | 2729 | 1,405 | 14.506 |
3 | Just Married | 3.426 | -29% | -11% | 2769 | 1,237 | 33.717 |
4 | The Two Towers | 3.274 | -28% | -22% | 3110 | 1,053 | 298.183 |
5 | Catch Me If You Can | 2.772 | -43% | -20% | 3050 | 909 | 134.498 |
6 | Chicago | 2.282 | -30% | 41% | 557 | 4,097 | 27.059 |
7 | A Guy Thing | 1.786 | -34% | - | 2515 | 710 | 6.658 |
8 | About Schmidt | 1.488 | -44% | -11% | 946 | 1,573 | 29.455 |
9 | The Hours | 1.397 | -27% | - | 402 | 3,474 | 7.405 |
10 | Gangs of New York | 1.039 | -39% | -21% | 2170 | 479 | 60.654 |
Top 10 Grossed: $26.693 million In 2008, 26 Sundays grossed more, 26 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |