- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 20 << Thu, Nov. 14 |
Thursday, November 21, 2002 | Fri, Nov. 22 > Thu, Nov. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chamber of Secrets | 3.678 | -9% | - | 3682 | 999 | 106.132 |
2 | 8 Mile | 1.023 | 1% | -56% | 2496 | 410 | 88.959 |
3 | The Ring | 0.686 | 15% | -19% | 2882 | 238 | 103.278 |
4 | The Santa Clause 2 | 0.590 | 11% | -30% | 3346 | 176 | 84.734 |
5 | My Greek Wedding | 0.347 | 22% | -10% | 1812 | 192 | 200.863 |
6 | Half Past Dead | 0.344 | -1% | - | 2113 | 163 | 9.376 |
7 | Jackass: The Movie | 0.254 | 0% | -46% | 2413 | 105 | 60.470 |
8 | Frida | 0.249 | -2% | -8% | 519 | 480 | 9.686 |
9 | I Spy | 0.213 | 1% | -45% | 2811 | 76 | 31.602 |
10 | Columbine | 0.150 | 15% | -6% | 248 | 605 | 9.358 |
Top 10 Grossed: $7.534 million In 2008, 23 Thursdays grossed more, 28 grossed less
September, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |