- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 26 << Wed, Nov. 20 |
Wednesday, November 27, 2002 | Thu, Nov. 28 > Wed, Dec. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Die Another Day | 6.708 | 46% | - | 3314 | 2,024 | 62.020 |
2 | Chamber of Secrets | 6.534 | 87% | 62% | 3682 | 1,775 | 160.942 |
3 | 8 Crazy Nights | 2.716 | - | NEW | 2503 | 1,085 | 2.716 |
4 | Treasure Planet | 2.361 | - | NEW | 3227 | 732 | 2.361 |
5 | The Santa Clause 2 | 1.980 | 1% | 274% | 2526 | 784 | 100.686 |
6 | Solaris | 1.217 | - | NEW | 2406 | 506 | 1.217 |
7 | 8 Mile | 1.197 | 42% | 19% | 2498 | 479 | 100.250 |
8 | Friday After Next | 1.160 | 93% | - | 1621 | 715 | 15.756 |
9 | They | 1.111 | - | NEW | 1615 | 688 | 1.111 |
10 | The Ring | 1.032 | 66% | 72% | 1912 | 539 | 113.219 |
Top 10 Grossed: $26.016 million In 2008, 3 Wednesdays grossed more, 48 grossed less
September, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |