- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 22 << Sat, Nov. 16 |
Saturday, November 23, 2002 | Sun, Nov. 24 > Sat, Nov. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Die Another Day | 19.048 | 13% | - | 3314 | 5,748 | 35.868 |
2 | Chamber of Secrets | 18.708 | 70% | -45% | 3682 | 5,081 | 134.845 |
3 | Friday After Next | 5.305 | 17% | - | 1616 | 3,283 | 9.857 |
4 | The Santa Clause 2 | 4.815 | 98% | -32% | 3251 | 1,481 | 92.088 |
5 | 8 Mile | 3.761 | 33% | -55% | 2585 | 1,455 | 95.536 |
6 | The Ring | 3.354 | 32% | -30% | 2628 | 1,276 | 109.450 |
7 | Emperor's Club | 1.899 | 53% | - | 809 | 2,347 | 3.137 |
8 | My Greek Wedding | 1.709 | 52% | -25% | 1586 | 1,078 | 203.419 |
9 | Half Past Dead | 1.402 | 38% | -58% | 2113 | 664 | 11.815 |
10 | Frida | 1.013 | 58% | -17% | 794 | 1,276 | 11.325 |
11 | Far From Heaven | 0.744 | 69% | 94% | 259 | 2,873 | 2.395 |
12 | Jackass: The Movie | 0.714 | 40% | -59% | 1522 | 469 | 61.777 |
13 | Sweet Home Alabama | 0.488 | 44% | -54% | 952 | 513 | 93.884 |
14 | I Spy | 0.480 | 42% | -73% | 1535 | 313 | 32.420 |
15 | Columbine | 0.432 | 49% | -22% | 244 | 1,770 | 10.079 |
16 | El Crimen... | 0.258 | 44% | - | 80 | 3,225 | 1.168 |
17 | Punch-Drunk Love | 0.197 | 50% | -65% | 411 | 479 | 17.213 |
18 | Real Women... | 0.192 | 57% | -17% | 163 | 1,178 | 3.074 |
19 | Ghost Ship | 0.155 | 44% | -69% | 570 | 272 | 28.912 |
20 | Femme Fatale | 0.127 | 59% | -77% | 405 | 314 | 6.347 |
Top 10 Grossed: $61.014 million In 2008, 2 Saturdays grossed more, 48 grossed less
September, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |