- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 16 << Fri, Jan. 10 |
Friday, January 17, 2003 estimates | Sat, Jan. 18 > Fri, Jan. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | National Security | 4.581 | - | NEW | 2729 | 1,679 | 4.581 |
2 | Just Married | 3.771 | 282% | -41% | 2769 | 1,362 | 25.320 |
3 | Kangaroo Jack | 3.700 | - | NEW | 2818 | 1,313 | 3.700 |
4 | Catch Me If You Can | 2.986 | 175% | -34% | 3050 | 979 | 126.759 |
5 | The Two Towers | 2.502 | 152% | -36% | 3110 | 804 | 290.120 |
6 | A Guy Thing | 2.365 | - | NEW | 2515 | 940 | 2.365 |
7 | Chicago | 1.971 | 209% | 22% | 557 | 3,539 | 21.552 |
8 | About Schmidt | 1.496 | 168% | -19% | 946 | 1,581 | 25.369 |
9 | The Hours | 1.300 | 892% | - | 402 | 3,233 | 4.080 |
10 | Two Weeks Notice | 1.191 | 155% | -44% | 2240 | 532 | 82.145 |
Top 10 Grossed: $25.863 million In 2008, 38 Fridays grossed more, 14 grossed less
November, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |