- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 19 << Fri, May. 13 |
Friday, May 20, 2016 estimates | Sat, May. 21 > Fri, May. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Angry Birds | 11.000 | - | NEW | 3932 | 2,798 | 11.000 |
2 | Neighbors 2 | 8.740 | - | NEW | 3384 | 2,583 | 8.740 |
3 | Civil War | 8.707 | 133% | -56% | 4226 | 2,060 | 322.983 |
4 | The Nice Guys | 3.880 | - | NEW | 2865 | 1,354 | 3.880 |
5 | The Jungle Book | 2.734 | 130% | -33% | 3460 | 790 | 319.215 |
6 | Money Monster | 1.975 | 100% | -60% | 3104 | 636 | 21.999 |
7 | The Darkness | 0.700 | 217% | -67% | 1769 | 396 | 6.798 |
8 | Zootopia | 0.375 | 103% | -38% | 1377 | 272 | 333.076 |
9 | Huntsman Winter's War | 0.333 | 113% | -52% | 1246 | 267 | 45.812 |
10 | Mother's Day | 0.321 | 18% | -66% | 1719 | 187 | 30.495 |
Top 10 Grossed: $38.765 million In 2008, 26 Fridays grossed more, 27 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |