- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 9 << Sun, Apr. 3 |
Sunday, April 10, 2016 | Mon, Apr. 11 > Sun, Apr. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Batman v Superman | 6.631 | -38% | -53% | 4102 | 1,617 | 296.614 |
2 | The Boss | 5.728 | -41% | - | 3480 | 1,646 | 23.587 |
3 | Zootopia | 4.157 | -38% | -23% | 3444 | 1,207 | 296.005 |
4 | Greek Wedding 2 | 1.676 | -43% | -42% | 3027 | 554 | 46.809 |
5 | God's Not Dead 2 | 1.392 | -15% | -30% | 2354 | 591 | 14.024 |
6 | Miracles from Heaven | 1.339 | -35% | -34% | 2783 | 481 | 53.713 |
7 | Hardcore Henry | 1.242 | -33% | - | 3015 | 412 | 5.108 |
8 | Allegiant: Part 1 | 0.883 | -46% | -38% | 2503 | 353 | 61.748 |
9 | Eye in the Sky | 0.733 | -47% | -28% | 1089 | 673 | 10.473 |
10 | 10 Cloverfield Lane | 0.702 | -49% | -36% | 1886 | 372 | 67.881 |
Top 10 Grossed: $24.483 million In 2008, 41 Sundays grossed more, 10 grossed less
February, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |