- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 31 << Mar. 25 - 27 |
April 1 - 3, 2016 | Sat, Apr. 2 > Apr. 8 - 10 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Batman v Superman | 51.335 | 10 | -69% | 4256 | 12,062 | 260.408 |
2 | Zootopia | 19.325 | 31 | -20% | 3698 | 5,226 | 275.265 |
3 | Greek Wedding 2 | 11.218 | 10 | -37% | 3179 | 3,529 | 36.582 |
4 | God's Not Dead 2 | 7.624 | 3 | NEW | 2419 | 3,152 | 7.624 |
5 | Miracles from Heaven | 7.256 | 19 | -25% | 3155 | 2,300 | 46.529 |
6 | Allegiant: Part 1 | 5.763 | 17 | -39% | 3018 | 1,910 | 56.423 |
7 | 10 Cloverfield Lane | 4.564 | 24 | -23% | 2511 | 1,818 | 63.377 |
8 | Meet the Blacks | 4.056 | 3 | NEW | 1015 | 3,996 | 4.056 |
9 | Eye in the Sky | 3.962 | 24 | - | 1029 | 3,850 | 6.056 |
10 | Deadpool | 3.457 | 52 | -29% | 1968 | 1,757 | 355.066 |
11 | My Name Is Doris | 2.373 | 24 | 42% | 963 | 2,464 | 6.627 |
12 | London Has Fallen | 1.895 | 31 | -37% | 1510 | 1,255 | 59.071 |
14 | I Saw the Light | 0.684 | 10 | - | 741 | 923 | 0.745 |
15 | The Force Awakens | 0.682 | 108 | - | 462 | 1,476 | 934.898 |
16 | Midnight Special | 0.550 | 17 | - | 58 | 9,483 | 0.964 |
18 | Kung Fu Panda 3 | 0.517 | 66 | - | 396 | 1,306 | 140.320 |
19 | Whiskey Tango Foxtrot | 0.512 | 31 | - | 457 | 1,120 | 22.286 |
20 | The Witch | 0.465 | 45 | - | 666 | 698 | 24.650 |
Top 10 Grossed: $118.560 million In 2008, 30 weekends grossed more, 22 grossed less
February, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |