- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 7 << Thu, Oct. 1 |
Thursday, October 8, 2015 | Fri, Oct. 9 > Thu, Oct. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Martian | 3.802 | 2% | - | 3831 | 992 | 71.710 |
2 | Hotel Transylvania 2 | 1.302 | 5% | -27% | 3754 | 347 | 96.522 |
3 | The Intern | 1.036 | 5% | -33% | 3320 | 312 | 40.914 |
4 | Sicario | 0.917 | -1% | 589% | 2620 | 350 | 19.356 |
5 | Maze Runner 2 | 0.451 | 6% | -37% | 3319 | 136 | 65.393 |
6 | Black Mass | 0.416 | -9% | -52% | 2768 | 150 | 54.439 |
7 | Everest (2015) | 0.407 | -4% | -46% | 3009 | 135 | 35.180 |
8 | War Room | 0.265 | -2% | -33% | 1746 | 152 | 61.720 |
9 | The Visit | 0.195 | -5% | -38% | 2296 | 85 | 58.635 |
10 | The Walk | 0.175 | 6% | -4% | 448 | 391 | 2.712 |
11 | The Perfect Guy | 0.149 | -2% | -59% | 1364 | 109 | 53.422 |
12 | The Green Inferno | 0.100 | -17% | -53% | 1543 | 65 | 6.480 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Pixels | 27,839 | 18% | - | 331 | 84 | 77.913 |
14 | Rogue Nation | 26,864 | -6% | -56% | 377 | 71 | 194.229 |
15 | Outta Compton | 20,965 | - | -51% | 281 | 75 | 160.767 |
Top 10 Grossed: $8.966 million In 2008, 23 Thursdays grossed more, 29 grossed less
August, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |