- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Oct. 1 << Fri, Sep. 25 |
Friday, October 2, 2015 | Sat, Oct. 3 > Fri, Oct. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Martian | 18.146 | - | NEW | 3831 | 4,737 | 18.146 |
2 | Hotel Transylvania 2 | 7.498 | 319% | -44% | 3754 | 1,997 | 65.039 |
3 | Sicario | 4.294 | >999 | 668% | 2620 | 1,639 | 7.295 |
4 | The Intern | 3.581 | 133% | -42% | 3320 | 1,079 | 28.484 |
5 | Maze Runner 2 | 2.125 | 196% | -49% | 3319 | 640 | 57.716 |
6 | Black Mass | 1.815 | 110% | -48% | 2768 | 656 | 48.432 |
7 | Everest (2015) | 1.610 | 114% | -60% | 3009 | 535 | 29.281 |
8 | The Visit | 1.160 | 272% | -43% | 2296 | 505 | 54.905 |
9 | War Room | 0.782 | 98% | -38% | 1746 | 448 | 58.527 |
10 | The Perfect Guy | 0.692 | 90% | -52% | 1364 | 507 | 51.007 |
11 | The Green Inferno | 0.401 | 89% | -73% | 1543 | 260 | 5.043 |
12 | The Walk | 0.390 | 114% | - | 448 | 871 | 0.813 |
13 | Inside Out | 0.240 | - | - | 249 | 964 | 353.853 |
14 | Pixels | 0.139 | - | -49% | 331 | 420 | 77.480 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Rogue Nation | 96,436 | 59% | -63% | 377 | 256 | 193.873 |
Top 10 Grossed: $41.703 million In 2008, 23 Fridays grossed more, 27 grossed less
August, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |