- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 28 << Mon, Jun. 22 |
Monday, June 29, 2015 | Tue, Jun. 30 > Mon, Jul. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inside Out | 6.921 | -57% | -34% | 4132 | 1,675 | 192.061 |
2 | Jurassic World | 6.526 | -62% | -44% | 4198 | 1,555 | 506.900 |
3 | Ted 2 | 3.685 | -59% | - | 3442 | 1,071 | 37.192 |
4 | Max (2015) | 1.482 | -55% | - | 2855 | 519 | 13.637 |
5 | Spy | 0.947 | -61% | -25% | 3194 | 296 | 89.410 |
6 | San Andreas | 0.660 | -60% | -31% | 2620 | 252 | 142.658 |
7 | Dope | 0.418 | -49% | -47% | 1851 | 226 | 12.116 |
8 | Insidious: Chapter 3 | 0.327 | -41% | -51% | 1612 | 203 | 50.122 |
9 | Age of Ultron | 0.248 | -51% | -24% | 1097 | 226 | 452.722 |
10 | Mad Max (2015) | 0.242 | -58% | -36% | 961 | 252 | 147.349 |
Top 10 Grossed: $21.456 million In 2008, 8 Mondays grossed more, 43 grossed less
April, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |