- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 14 << Fri, May. 8 |
Friday, May 15, 2015 estimates | Sat, May. 16 > Fri, May. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pitch Perfect 2 | 27.800 | - | NEW | 3473 | 8,005 | 27.800 |
2 | Mad Max (2015) | 16.770 | - | NEW | 3702 | 4,530 | 16.770 |
3 | Age of Ultron | 10.059 | - | -53% | 4276 | 2,352 | 343.230 |
4 | Hot Pursuit | 1.760 | - | -58% | 3037 | 580 | 19.484 |
5 | The Age of Adaline | 1.015 | - | -34% | 2623 | 387 | 34.887 |
6 | Fast & Furious 7 | 0.962 | - | -31% | 2238 | 430 | 341.095 |
7 | Paul Blart 2 | 0.860 | - | -30% | 2632 | 327 | 60.189 |
8 | Ex Machina | 0.585 | - | -38% | 1718 | 341 | 18.047 |
9 | Home | 0.503 | - | -18% | 2006 | 251 | 163.450 |
10 | Far...Madding Crowd | 0.350 | - | - | 289 | 1,211 | 1.681 |
Top 10 Grossed: $60.664 million In 2008, 10 Fridays grossed more, 41 grossed less
March, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |