- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 5 << May. 30 - Jun. 1 |
June 6 - 8, 2014 estimates | Sat, Jun. 7 > Jun. 13 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fault in Our Stars | 48.200 | 3 | NEW | 3173 | 15,191 | 48.200 |
2 | Maleficent | 33.523 | 10 | -52% | 3948 | 8,491 | 127.370 |
3 | Edge of Tomorrow | 29.105 | 3 | NEW | 3490 | 8,340 | 29.105 |
4 | Days of Future Past | 14.700 | 17 | -55% | 3639 | 4,040 | 189.101 |
5 | A Million Ways... | 7.189 | 10 | -57% | 3160 | 2,275 | 30.179 |
6 | Godzilla (2014) | 5.950 | 24 | -50% | 3110 | 1,913 | 185.043 |
7 | Neighbors | 5.201 | 31 | -36% | 2674 | 1,945 | 137.801 |
8 | Blended | 4.050 | 17 | -50% | 2928 | 1,383 | 36.509 |
9 | Chef | 2.600 | 31 | 36% | 1298 | 2,003 | 10.362 |
10 | Million Dollar Arm | 1.822 | 24 | -49% | 1643 | 1,109 | 31.347 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Obvious Child | 81,000 | 3 | NEW | 3 | 27,000 | 81,000 |
Top 10 Grossed: $152.340 million In 2008, 11 weekends grossed more, 41 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |