- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 13 << Fri, Feb. 7 |
Friday, February 14, 2014 estimates | Sat, Feb. 15 > Fri, Feb. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Lego Movie | 13.000 | 433% | -24% | 3775 | 3,444 | 93.303 |
2 | About Last Night | 13.000 | - | NEW | 2253 | 5,770 | 13.000 |
3 | Endless Love | 7.300 | - | NEW | 2896 | 2,521 | 7.300 |
4 | RoboCop (2014) | 7.000 | 228% | - | 3372 | 2,076 | 11.946 |
5 | The Monuments Men | 5.000 | 223% | -28% | 3083 | 1,622 | 33.669 |
6 | Winter's Tale | 3.700 | - | NEW | 3647 | 1,015 | 3.700 |
7 | Ride Along | 3.400 | 584% | 31% | 2517 | 1,351 | 110.774 |
8 | Frozen (2013) | 1.700 | 327% | 22% | 2101 | 809 | 371.891 |
9 | That Awkward Moment | 1.600 | 343% | -7% | 1922 | 832 | 19.663 |
10 | Lone Survivor | 1.200 | 233% | -14% | 2013 | 596 | 115.526 |
11 | American Hustle | 0.790 | 233% | 5% | 1072 | 737 | 139.810 |
12 | Shadow Recruit | 0.750 | 193% | -19% | 1278 | 587 | 46.197 |
13 | Vampire Academy | 0.700 | 287% | -51% | 2676 | 262 | 5.452 |
14 | Wolf of Wall Street | 0.560 | 169% | -12% | 751 | 746 | 109.306 |
15 | Labor Day | 0.490 | 99% | -46% | 1664 | 294 | 11.685 |
16 | Philomena | 0.410 | 302% | 117% | 1225 | 335 | 29.483 |
17 | The Nut Job | 0.400 | 135% | - | 1918 | 209 | 56.151 |
Top 10 Grossed: $56.900 million In 2008, 10 Fridays grossed more, 40 grossed less
December, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |