- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 30 << Fri, Jan. 24 |
Friday, January 31, 2014 estimates | Sat, Feb. 1 > Fri, Feb. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | That Awkward Moment | 3.900 | - | NEW | 2809 | 1,388 | 3.900 |
2 | Ride Along | 3.900 | 236% | -38% | 2867 | 1,360 | 84.600 |
3 | Lone Survivor | 2.300 | 151% | -36% | 3285 | 700 | 100.000 |
4 | Frozen (2013) | 2.200 | 239% | 8% | 2754 | 799 | 352.900 |
5 | Labor Day | 1.900 | - | - | 2584 | 735 | 1.900 |
6 | Shadow Recruit | 1.800 | 130% | -31% | 2907 | 619 | 35.400 |
7 | The Nut Job | 1.800 | 235% | -29% | 3472 | 518 | 44.400 |
8 | American Hustle | 1.300 | 116% | -33% | 2216 | 587 | 130.600 |
9 | Wolf of Wall Street | 1.100 | 117% | -26% | 1607 | 685 | 101.600 |
10 | I, Frankenstein | 1.100 | 117% | -62% | 2753 | 400 | 12.100 |
Top 10 Grossed: $21.300 million In 2008, 47 Fridays grossed more, 3 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |