- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 7 << Nov. 1 - 3 |
November 8 - 10, 2013 | Sat, Nov. 9 > Nov. 15 - 17 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Thor: The Dark World | 85.738 | 3 | NEW | 3841 | 22,322 | 85.738 |
2 | Bad Grandpa | 11.327 | 17 | -43% | 3187 | 3,554 | 78.774 |
3 | Free Birds | 11.112 | 10 | -30% | 3736 | 2,974 | 30.129 |
4 | Last Vegas | 11.036 | 10 | -32% | 3082 | 3,581 | 33.467 |
5 | Ender's Game | 10.259 | 10 | -62% | 3407 | 3,011 | 44.010 |
6 | Gravity | 8.535 | 38 | -33% | 2720 | 3,138 | 231.250 |
7 | 12 Years a Slave | 6.676 | 24 | 39% | 1144 | 5,836 | 17.421 |
8 | Captain Phillips | 5.712 | 31 | -32% | 2646 | 2,159 | 90.894 |
9 | About Time | 4.758 | 10 | 342% | 1200 | 3,965 | 6.276 |
10 | Chance of Meatballs 2 | 2.777 | 45 | -33% | 1836 | 1,513 | 109.953 |
11 | Carrie (2013) | 1.285 | 24 | -61% | 1512 | 850 | 34.051 |
12 | All Is Lost | 1.130 | 24 | 98% | 399 | 2,832 | 2.798 |
13 | Escape Plan | 0.845 | 24 | -63% | 1049 | 806 | 23.208 |
14 | The Counselor | 0.816 | 17 | -76% | 1022 | 798 | 15.861 |
15 | Dallas Buyers Club | 0.639 | 10 | 145% | 35 | 18,257 | 0.993 |
16 | Enough Said | 0.634 | 54 | -42% | 429 | 1,478 | 15.839 |
17 | Krrish 3 | 0.527 | 10 | -50% | 208 | 2,534 | 1.870 |
18 | Despicable Me 2 | 0.474 | 131 | 12% | 310 | 1,529 | 365.354 |
19 | We're the Millers | 0.272 | 96 | -34% | 358 | 760 | 149.682 |
20 | Blue Is the Warmest Color | 0.250 | 17 | 12% | 71 | 3,521 | 0.826 |
Top 10 Grossed: $157.930 million In 2008, 12 weekends grossed more, 39 grossed less
September, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |