- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 15 << Sat, Aug. 9 |
Saturday, August 16, 2008 | Sun, Aug. 17 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Tropic Thunder | 9.583 | 17% | - | 3319 | 2,887 | 28.825 |
2 | The Dark Knight | 6.709 | 36% | -36% | 3590 | 1,869 | 466.350 |
3 | The Clone Wars | 5.019 | -19% | - | 3452 | 1,454 | 11.248 |
4 | Mirrors | 4.079 | -4% | - | 2664 | 1,531 | 8.314 |
5 | Pineapple Express | 3.526 | 10% | -54% | 3072 | 1,148 | 59.654 |
6 | The Mummy 3 | 3.346 | 34% | -50% | 3348 | 999 | 83.875 |
7 | Mamma Mia! | 2.411 | 23% | -26% | 2769 | 871 | 114.282 |
8 | Sisterhood...Pants 2 | 2.139 | 3% | -43% | 2714 | 788 | 30.431 |
9 | Step Brothers | 1.894 | 25% | -45% | 2648 | 715 | 89.294 |
10 | Vicky Barcelona | 1.544 | 38% | - | 692 | 2,232 | 2.661 |
11 | Journey to Center...3D | 1.354 | 34% | -29% | 1405 | 963 | 87.016 |
12 | Hancock | 0.752 | 38% | -45% | 1277 | 589 | 224.600 |
13 | Wall-E | 0.735 | 35% | -40% | 1403 | 524 | 213.574 |
14 | Fly Me to the Moon | 0.726 | 3% | - | 452 | 1,606 | 1.430 |
15 | Swing Vote | 0.489 | 34% | -63% | 1281 | 382 | 14.405 |
16 | Henry Poole Is Here | 0.325 | 28% | - | 527 | 616 | 0.579 |
17 | Space Chimps | 0.317 | 35% | -53% | 768 | 413 | 27.345 |
18 | Brideshead Revisited | 0.304 | 44% | -33% | 501 | 607 | 4.426 |
Top 10 Grossed: $40.250 million In 2008, 22 Saturdays grossed more, 10 grossed less
June, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |