- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 27 << Fri, Mar. 21 |
Friday, March 28, 2008 | Sat, Mar. 29 > Fri, Apr. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 21 | 8.655 | - | NEW | 2648 | 3,269 | 8.655 |
2 | Horton Hears a Who | 5.250 | 69% | -48% | 3826 | 1,372 | 105.099 |
3 | Superhero! | 3.472 | - | NEW | 2960 | 1,173 | 3.472 |
4 | Meet the Browns | 2.257 | 143% | -72% | 2016 | 1,120 | 27.325 |
5 | Shutter | 1.944 | 173% | -58% | 2756 | 705 | 15.721 |
6 | Drillbit Taylor | 1.894 | 88% | -54% | 3061 | 619 | 16.667 |
7 | Stop Loss | 1.675 | - | NEW | 1291 | 1,297 | 1.675 |
8 | 10,000 BC | 1.416 | 75% | -54% | 3055 | 464 | 81.462 |
9 | College Road Trip | 1.075 | 66% | -42% | 2270 | 473 | 35.945 |
10 | Never Back Down | 0.822 | 74% | -56% | 1869 | 440 | 19.712 |
11 | The Bank Job | 0.789 | 85% | -40% | 1605 | 492 | 22.093 |
12 | Run, Fat Boy, Run | 0.787 | - | NEW | 1133 | 695 | 0.787 |
13 | Vantage Point | 0.716 | 80% | -45% | 1739 | 412 | 67.648 |
14 | Under the Same Moon | 0.546 | 172% | -22% | 390 | 1,400 | 4.970 |
15 | The Other Boleyn Girl | 0.393 | 39% | -46% | 1119 | 351 | 24.055 |
16 | Miss Pettigrew | 0.334 | 84% | -27% | 516 | 648 | 8.581 |
17 | The Spiderwick Chronicles | 0.209 | 6% | -55% | 659 | 317 | 68.855 |
18 | Fool's Gold | 0.189 | 67% | -46% | 640 | 295 | 67.714 |
19 | Doomsday | 0.164 | -32% | -78% | 888 | 185 | 10.196 |
20 | Juno | 0.152 | - | - | 444 | 342 | 141.643 |
Top 10 Grossed: $28.459 million In 2008, 24 Fridays grossed more, 8 grossed less
January, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |