- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 7 << Sat, Mar. 1 |
Saturday, March 8, 2008 | Sun, Mar. 9 > Sat, Mar. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 10,000 BC | 14.016 | 12% | - | 3410 | 4,110 | 26.523 |
2 | College Road Trip | 6.351 | 80% | - | 2706 | 2,347 | 9.888 |
3 | Vantage Point | 3.366 | 52% | -43% | 3163 | 1,064 | 49.765 |
4 | The Bank Job | 2.520 | 44% | - | 1603 | 1,572 | 4.266 |
5 | Semi-Pro | 2.491 | 35% | -58% | 3121 | 798 | 23.265 |
6 | The Spiderwick Chronicles | 2.235 | 105% | -45% | 3246 | 689 | 60.247 |
7 | The Other Boleyn Girl | 1.683 | 35% | -49% | 1167 | 1,442 | 13.541 |
8 | Jumper | 1.643 | 50% | -52% | 2563 | 641 | 71.522 |
9 | Step Up 2 the Streets | 1.354 | 34% | -49% | 2251 | 602 | 52.317 |
10 | Fool's Gold | 1.293 | 50% | -38% | 2322 | 557 | 62.176 |
11 | Miss Pettigrew | 1.096 | 57% | - | 535 | 2,048 | 1.796 |
12 | Penelope | 0.947 | 53% | -43% | 1207 | 785 | 6.214 |
13 | Juno | 0.907 | 55% | -41% | 1350 | 672 | 137.461 |
14 | Definitely, Maybe | 0.747 | 43% | -51% | 1556 | 480 | 28.959 |
Top 10 Grossed: $36.954 million In 2008, 25 Saturdays grossed more, 7 grossed less
January, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |