- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 19 << Sun, Jan. 13 |
Sunday, January 20, 2008 | Mon, Jan. 21 > Sun, Jan. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cloverfield | 9.028 | -35% | - | 3411 | 2,647 | 40.058 |
2 | 27 Dresses | 6.632 | -23% | - | 3057 | 2,169 | 23.008 |
3 | The Bucket List | 3.436 | -47% | -27% | 2915 | 1,179 | 41.638 |
4 | Juno | 2.764 | -33% | -13% | 2534 | 1,091 | 85.081 |
5 | First Sunday | 2.331 | -28% | -40% | 2213 | 1,053 | 28.467 |
6 | Alvin & the Chipmunks | 2.270 | -28% | -23% | 2962 | 766 | 196.329 |
7 | Mad Money | 2.237 | -29% | - | 2470 | 906 | 7.736 |
8 | National Treasure 2 | 2.060 | -41% | -28% | 2963 | 695 | 197.433 |
9 | I Am Legend | 1.297 | -41% | -33% | 2525 | 514 | 247.469 |
10 | Atonement | 1.289 | -37% | 16% | 1291 | 998 | 31.722 |
Top 10 Grossed: $33.345 million In 2008, 15 Sundays grossed more, 17 grossed less
November, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |