- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 5 << Thu, Feb. 28 |
Thursday, March 6, 2008 | Fri, Mar. 7 > Thu, Mar. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Semi-Pro | 0.840 | -3% | - | 3121 | 269 | 18.935 |
2 | Vantage Point | 0.826 | 3% | -32% | 3150 | 262 | 44.181 |
3 | The Other Boleyn Girl | 0.605 | 4% | - | 1166 | 519 | 10.612 |
4 | Jumper | 0.482 | 1% | -32% | 3128 | 154 | 68.784 |
5 | The Spiderwick Chronicles | 0.442 | -3% | -21% | 3654 | 121 | 56.921 |
6 | Step Up 2 the Streets | 0.330 | 9% | -19% | 2528 | 131 | 49.954 |
7 | No Country for Old Men | 0.330 | -3% | 18% | 2037 | 162 | 71.058 |
8 | Fool's Gold | 0.320 | 8% | -26% | 2845 | 112 | 60.020 |
9 | Definitely, Maybe | 0.274 | 8% | -27% | 2189 | 125 | 27.691 |
10 | Juno | 0.238 | 6% | -29% | 1631 | 146 | 135.969 |
11 | Penelope | 0.208 | 3% | - | 1196 | 174 | 4.649 |
12 | The Bucket List | 0.154 | 4% | -26% | 1565 | 98 | 88.192 |
13 | Roscoe Jenkins | 0.132 | - | -36% | 1393 | 95 | 39.652 |
14 | There Will Be Blood | 0.129 | - | -39% | 1248 | 103 | 38.091 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Charlie Bartlett | 84,963 | - | - | 1122 | 76 | 3.593 |
Top 10 Grossed: $4.688 million In 2008, 45 Thursdays grossed more, 4 grossed less
January, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |