- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 29 << Fri, Mar. 23 |
Friday, March 30, 2007 | Sat, Mar. 31 > Fri, Apr. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Blades of Glory | 12.376 | - | NEW | 3372 | 3,670 | 12.376 |
2 | Meet the Robinsons | 7.595 | - | NEW | 3413 | 2,225 | 7.595 |
3 | 300 | 3.333 | 100% | -45% | 3004 | 1,110 | 171.841 |
4 | Wild Hogs | 2.541 | 176% | -38% | 3200 | 794 | 129.507 |
5 | TMNT | 2.527 | 123% | -71% | 3120 | 810 | 31.796 |
6 | Shooter | 2.498 | 127% | -48% | 2806 | 890 | 21.710 |
7 | Premonition | 1.678 | 153% | -48% | 2474 | 678 | 35.920 |
8 | The Hills Have Eyes II | 1.327 | 182% | -66% | 2465 | 538 | 13.210 |
9 | Reign Over Me | 1.216 | 132% | -52% | 1671 | 728 | 10.847 |
10 | The Last Mimzy | 1.000 | 146% | -66% | 3017 | 331 | 13.200 |
11 | The Lookout | 0.730 | - | NEW | 955 | 764 | 0.730 |
Top 10 Grossed: $36.091 million In 2008, 23 Fridays grossed more, 28 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |