- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 22 << Wed, Jan. 16 |
Wednesday, January 23, 2008 | Thu, Jan. 24 > Wed, Jan. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cloverfield | 1.668 | -21% | - | 3411 | 489 | 49.930 |
2 | 27 Dresses | 1.339 | -9% | - | 3057 | 438 | 30.246 |
3 | The Bucket List | 1.044 | -5% | -37% | 2915 | 358 | 46.362 |
4 | Juno | 0.889 | 4% | -15% | 2534 | 351 | 88.839 |
5 | Mad Money | 0.445 | -11% | - | 2470 | 180 | 10.220 |
6 | Atonement | 0.429 | 1% | -16% | 1291 | 332 | 33.506 |
7 | There Will Be Blood | 0.395 | 4% | - | 389 | 1,016 | 9.472 |
8 | National Treasure 2 | 0.386 | -14% | -40% | 2963 | 130 | 200.322 |
9 | First Sunday | 0.310 | -15% | -50% | 2213 | 140 | 30.845 |
10 | I Am Legend | 0.307 | -7% | -44% | 2525 | 122 | 249.122 |
Top 10 Grossed: $7.212 million In 2008, 21 Wednesdays grossed more, 28 grossed less
November, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |