- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 18 << Sat, Jan. 12 |
Saturday, January 19, 2008 | Sun, Jan. 20 > Sat, Jan. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cloverfield | 13.865 | -19% | - | 3411 | 4,065 | 31.030 |
2 | 27 Dresses | 8.603 | 11% | - | 3057 | 2,814 | 16.376 |
3 | The Bucket List | 6.505 | 57% | -21% | 2915 | 2,232 | 38.202 |
4 | Juno | 4.117 | 34% | -29% | 2534 | 1,625 | 82.318 |
5 | National Treasure 2 | 3.470 | 72% | -33% | 2963 | 1,171 | 195.373 |
6 | First Sunday | 3.256 | 47% | -58% | 2213 | 1,471 | 26.135 |
7 | Mad Money | 3.149 | 34% | - | 2470 | 1,275 | 5.499 |
8 | Alvin & the Chipmunks | 3.142 | 104% | -28% | 2962 | 1,061 | 194.059 |
9 | I Am Legend | 2.210 | 60% | -40% | 2525 | 875 | 246.171 |
10 | Atonement | 2.038 | 60% | 11% | 1291 | 1,579 | 30.433 |
Top 10 Grossed: $50.355 million In 2008, 12 Saturdays grossed more, 20 grossed less
November, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |