- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 9 << Thu, Jan. 3 |
Thursday, January 10, 2008 | Fri, Jan. 11 > Thu, Jan. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Juno | 1.370 | -1% | -34% | 1925 | 712 | 57.250 |
2 | National Treasure 2 | 1.146 | -3% | -68% | 3762 | 305 | 175.813 |
3 | I Am Legend | 0.933 | -5% | -67% | 3648 | 256 | 232.104 |
4 | P.S., I Love You | 0.684 | -4% | -60% | 2471 | 277 | 42.003 |
5 | Charlie Wilson's War | 0.674 | -4% | -48% | 2594 | 260 | 55.224 |
6 | Alvin & the Chipmunks | 0.503 | -3% | -84% | 3462 | 145 | 178.640 |
7 | Sweeney Todd | 0.482 | -5% | -58% | 1249 | 386 | 40.668 |
8 | One Missed Call | 0.455 | 0% | - | 2240 | 203 | 14.512 |
9 | Atonement | 0.441 | -3% | - | 583 | 756 | 20.909 |
10 | AVP 2 | 0.339 | -7% | -64% | 2617 | 129 | 38.581 |
11 | The Great Debaters | 0.335 | 4% | -46% | 1290 | 260 | 23.288 |
12 | The Water Horse | 0.242 | 6% | -82% | 2777 | 87 | 31.875 |
Top 10 Grossed: $7.026 million In 2008, 24 Thursdays grossed more, 25 grossed less
November, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |