- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jan. 20 << Sat, Jan. 14 |
Saturday, January 21, 2006 | Sun, Jan. 22 > Sat, Jan. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Underworld 2 | 10.445 | 2% | - | 3207 | 3,257 | 20.693 |
2 | Hoodwinked | 5.187 | 144% | -4% | 3002 | 1,728 | 25.542 |
3 | Glory Road | 4.479 | 73% | -16% | 2396 | 1,869 | 26.008 |
4 | Last Holiday | 4.213 | 76% | -20% | 2514 | 1,676 | 23.886 |
5 | Brokeback Mountain | 3.300 | 57% | 43% | 1196 | 2,759 | 39.700 |
6 | Chronicles of Narnia | 3.047 | 111% | -31% | 2757 | 1,105 | 270.103 |
7 | Dick and Jane | 2.783 | 64% | -24% | 2826 | 985 | 100.094 |
8 | King Kong | 2.106 | - | -35% | 2205 | 955 | 208.773 |
9 | Hostel | 1.902 | 43% | -50% | 2258 | 842 | 41.662 |
10 | End of the Spear | 1.800 | 20% | - | 1163 | 1,548 | 3.300 |
Top 10 Grossed: $39.262 million In 2008, 31 Saturdays grossed more, 20 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |