- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Dec. 20 << Fri, Dec. 14 |
Friday, December 21, 2007 | Sat, Dec. 22 > Fri, Dec. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | National Treasure 2 | 16.739 | - | NEW | 3832 | 4,368 | 16.739 |
2 | I Am Legend | 10.908 | 80% | -64% | 3620 | 3,013 | 114.173 |
3 | Alvin & the Chipmunks | 8.440 | 132% | -37% | 3499 | 2,412 | 64.307 |
4 | Sweeney Todd | 3.832 | - | NEW | 1249 | 3,068 | 3.832 |
5 | Charlie Wilson's War | 2.794 | - | NEW | 2575 | 1,085 | 2.794 |
6 | P.S., I Love You | 2.379 | - | NEW | 2454 | 969 | 2.379 |
7 | Walk Hard | 1.496 | - | NEW | 2650 | 565 | 1.496 |
8 | The Golden Compass | 1.363 | 37% | -49% | 2953 | 462 | 45.801 |
9 | Enchanted | 1.228 | 64% | -25% | 2752 | 446 | 95.426 |
10 | Juno | 1.034 | 347% | - | 305 | 3,390 | 4.019 |
Top 10 Grossed: $50.213 million In 2008, 10 Fridays grossed more, 41 grossed less
October, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |