- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 2 << Fri, Jul. 27 |
Friday, August 3, 2007 estimates | Sat, Aug. 4 > Fri, Aug. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Bourne Ultimatum | 23.671 | - | NEW | 3660 | 6,467 | 23.671 |
2 | The Simpsons | 7.876 | 38% | -74% | 3926 | 2,006 | 110.826 |
3 | Underdog | 4.123 | - | NEW | 3013 | 1,368 | 4.123 |
4 | Chuck and Larry | 3.197 | 47% | -48% | 3289 | 972 | 84.367 |
5 | Hairspray | 3.043 | 28% | -41% | 3115 | 977 | 72.621 |
6 | Order of the Phoenix | 2.647 | 23% | -48% | 3125 | 847 | 254.158 |
7 | No Reservations | 2.100 | 44% | -47% | 2425 | 866 | 19.690 |
8 | Hot Rod | 1.954 | - | NEW | 2500 | 782 | 1.954 |
9 | Bratz | 1.725 | - | NEW | 1509 | 1,143 | 1.725 |
10 | Transformers | 1.587 | 15% | -52% | 2419 | 656 | 291.947 |
- | El Cantante | 1.000 | - | NEW | 542 | 1,845 | 1.000 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Ten | 36,000 | - | NEW | 25 | 1,440 | 36,000 |
Top 10 Grossed: $51.923 million In 2008, 8 Fridays grossed more, 44 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |