- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 29 << Sat, Sep. 23 |
Saturday, September 30, 2006 estimates | Sun, Oct. 1 > Sat, Oct. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Open Season | 10.438 | 65% | - | 3833 | 2,723 | 16.778 |
2 | The Guardian | 7.645 | 31% | - | 3241 | 2,359 | 13.476 |
3 | Jackass: Number Two | 5.699 | 28% | -44% | 3063 | 1,861 | 47.615 |
4 | School for Scoundrels | 3.437 | 26% | - | 3004 | 1,144 | 6.168 |
5 | Gridiron Gang | 2.191 | 72% | -50% | 3033 | 722 | 32.140 |
6 | Fearless | 2.105 | 47% | -51% | 1810 | 1,163 | 16.617 |
7 | The Illusionist | 1.239 | 63% | -14% | 1319 | 939 | 30.617 |
8 | Flyboys | 1.013 | 39% | -60% | 2033 | 498 | 9.339 |
9 | Little Miss Sunshine | 0.961 | 62% | -28% | 1065 | 902 | 52.698 |
10 | The Black Dahlia | 0.940 | 47% | -52% | 2002 | 470 | 20.195 |
Top 10 Grossed: $35.668 million In 2008, 41 Saturdays grossed more, 11 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |