- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 21 << Sep. 15 - 17 |
September 22 - 24, 2006 estimates | Sat, Sep. 23 > Sep. 29 - Oct. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jackass: Number Two | 28.106 | 3 | NEW | 3059 | 9,188 | 28.106 |
2 | Fearless | 10.564 | 3 | NEW | 1808 | 5,843 | 10.564 |
3 | Gridiron Gang | 9.700 | 10 | -33% | 3510 | 2,764 | 27.201 |
4 | Flyboys | 6.012 | 3 | NEW | 2033 | 2,957 | 6.012 |
5 | Everyone's Hero | 4.750 | 10 | -22% | 2898 | 1,639 | 11.594 |
6 | The Black Dahlia | 4.439 | 10 | -56% | 2236 | 1,985 | 17.260 |
7 | All the King's Men | 3.800 | 3 | NEW | 1514 | 2,510 | 3.800 |
8 | The Covenant | 3.300 | 17 | -31% | 2678 | 1,232 | 20.305 |
9 | The Illusionist | 3.275 | 38 | -10% | 1432 | 2,287 | 27.534 |
10 | Little Miss Sunshine | 2.875 | 61 | -13% | 1384 | 2,077 | 50.340 |
11 | Invincible | 2.618 | 31 | -36% | 2331 | 1,123 | 54.768 |
12 | The Last Kiss | 2.532 | 10 | -45% | 1359 | 1,863 | 8.468 |
- | The Science of Sleep | 0.347 | 3 | NEW | 14 | 24,786 | 0.347 |
Top 10 Grossed: $76.821 million In 2008, 47 weekends grossed more, 5 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |