- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 19 << Wed, Sep. 13 |
Wednesday, September 20, 2006 estimates | Thu, Sep. 21 > Wed, Sep. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gridiron Gang | 0.735 | -11% | - | 3504 | 210 | 16.816 |
2 | The Black Dahlia | 0.680 | -15% | - | 2226 | 305 | 12.265 |
3 | The Illusionist | 0.315 | -2% | -25% | 1438 | 219 | 24.037 |
4 | The Last Kiss | 0.295 | -22% | - | 1357 | 217 | 5.654 |
5 | Little Miss Sunshine | 0.295 | 0% | -25% | 1436 | 205 | 47.212 |
6 | The Covenant | 0.290 | -8% | -42% | 2681 | 108 | 16.723 |
7 | Invincible | 0.265 | -4% | -32% | 2830 | 94 | 51.885 |
8 | Crank | 0.245 | -7% | -42% | 2177 | 113 | 25.165 |
9 | Hollywoodland | 0.235 | -2% | -50% | 1551 | 152 | 11.218 |
10 | The Protector | 0.205 | -13% | -43% | 1541 | 133 | 9.739 |
Top 10 Grossed: $3.560 million In 2008, 52 Wednesdays grossed more, 0 grossed less
July, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |