- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 20 << Fri, Apr. 14 |
Friday, April 21, 2006 estimates | Sat, Apr. 22 > Fri, Apr. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Silent Hill | 8.280 | - | NEW | 2926 | 2,830 | 8.280 |
2 | Scary Movie 4 | 5.801 | 193% | -69% | 3673 | 1,579 | 56.464 |
3 | The Sentinel | 4.825 | - | NEW | 2819 | 1,712 | 4.825 |
4 | Ice Age 2 | 3.354 | 128% | -58% | 3540 | 947 | 158.384 |
5 | The Benchwarmers | 2.305 | 185% | -44% | 3094 | 745 | 42.338 |
6 | The Wild | 1.990 | 140% | -52% | 2854 | 697 | 15.899 |
7 | Take the Lead | 1.323 | 121% | -45% | 2413 | 548 | 26.616 |
8 | American Dreamz | 1.200 | - | NEW | 1500 | 800 | 1.200 |
9 | Inside Man | 0.980 | 93% | -55% | 2015 | 486 | 78.582 |
10 | Thank You for Smoking | 0.844 | 148% | -46% | 1020 | 827 | 13.844 |
Top 10 Grossed: $30.902 million In 2008, 24 Fridays grossed more, 28 grossed less
February, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |