- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 3 << Sat, Jan. 28 |
Saturday, February 4, 2006 | Sun, Feb. 5 > Sat, Feb. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | When a Stranger Calls | 10.223 | 8% | - | 2999 | 3,409 | 19.649 |
2 | Big Momma's House 2 | 6.820 | 71% | -45% | 3261 | 2,091 | 42.862 |
3 | Nanny McPhee | 4.890 | 104% | -25% | 2145 | 2,280 | 24.030 |
4 | Brokeback Mountain | 2.865 | 47% | -5% | 2089 | 1,371 | 59.005 |
5 | Hoodwinked | 2.680 | 123% | -26% | 2907 | 922 | 42.672 |
6 | Underworld 2 | 2.562 | 52% | -48% | 2870 | 893 | 51.883 |
7 | Something New | 2.271 | 27% | - | 1266 | 1,794 | 4.061 |
8 | Walk the Line | 1.762 | 71% | - | 1577 | 1,117 | 110.121 |
9 | Annapolis | 1.678 | 33% | -47% | 1607 | 1,044 | 12.405 |
10 | Glory Road | 1.623 | 62% | -37% | 2141 | 758 | 38.604 |
Top 10 Grossed: $37.374 million In 2008, 38 Saturdays grossed more, 13 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |